General Grand Chapter Ephraim Kirby Award (Established 2014)
The Ephraim Kirby Award provides an opportunity to recognize particular Companions who have attained past presiding rank in their Grand York Rite bodies (Lodge, Chapter, Council, and Commandery) and who have then gone on to continue their work and commitment to service even beyond the term of their office, or beyond the normal boundaries of dedication. This award is named for the first Most Excellent General Grand High Priest of the General Grand Chapter of Royal Arch Masons, who served from 1798-1804. In the first year (2014), up to three candidates were recipients; in the second year, two; and in subsequent years, only one may be awarded per Grand Chapter. The Ephraim Kirby Award corresponds to the Order of the Secret Vault for the General Grand Council and the Knight Commander of the Temple for Commandery’s Grand Encampment.
General Grand Chapter Distinguished Service Award in Silver
The General Grand Chapter Distinguished Service Medal (Silver) is presented for outstanding service for the York Rite, particularly for Royal Arch Masonry within a particular York Rite Region. Nominations may be made by any Royal Arch Mason or by a Grand Chapter, submitted through the Deputy General Grand High Priest for the York Rite Region, where the proposed recipient holds his membership.
General Grand Chapter Distinguished Service Award in Bronze (Established 1951)
In 1951, the General Grand Chapter of Royal Arch Masons established the Distinguished Service Medal in Bronze to be awarded in recognition of the recipient’s outstanding and meritorious service to Royal Arch Masonry other than serving as a Grand Chapter Officer. The Bronze Medal corresponds to the Cryptic Mason of the Year for the General Grand Council and the Knight Templar Cross of Honor for Commandery’s Grand Encampment. It cannot be awarded to a Past Grand High Priest or a Companion serving as one of the “progressive” elected Grand Chapter Officers. Only one may be awarded each year per Grand Chapter.
| Year | Companion | Chapter | Number | Award |
|---|---|---|---|---|
| 1951 | George S. Edmunds | Zeredathah | No. 35 | GGC Distinguished Service Award Bronze |
| 1952 | William Melang, Sr. | Adoniram | No. 21 | GGC Distinguished Service Award Bronze |
| 1953 | Schuyler W. Wood | Tuscan | No. 42 | GGC Distinguished Service Award Bronze |
| 1954 | William F. Prettyman | James F. Allen | No. 33 | GGC Distinguished Service Award Bronze |
| 1955 | Harry O. Casey | Washington, Fells Point | No. 01 | GGC Distinguished Service Award Bronze |
| 1956 | C. Norman Jefferson | Talbot | No. 22 | GGC Distinguished Service Award Bronze |
| 1957 | George Steedman Yost | St. John’s | No. 19 | GGC Distinguished Service Award Bronze |
| 1958 | Thomas S. Gifford | Salem | No. 18 | GGC Distinguished Service Award Bronze |
| 1959 | George C. Baird | Tuscan | No. 42 | GGC Distinguished Service Award Bronze |
| 1960 | Leland C. Noel | Concordia | No. 01 | GGC Distinguished Service Award Bronze |
| 1962 | Earl H. Courtney | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 1963 | Conrad J. Raider | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 1964 | Cyril H. York | Keystone | No. 32 | GGC Distinguished Service Award Bronze |
| 1965 | Harry Siler | Harford | No. 43 | GGC Distinguished Service Award Bronze |
| 1966 | Dixon W. Hall | Maryland | No. 38 | GGC Distinguished Service Award Bronze |
| 1967 | Carl N. Collins | Adoniram | No. 21 | GGC Distinguished Service Award Bronze |
| 1968 | Rowan F. Erb | James F. Allen | No. 33 | GGC Distinguished Service Award Bronze |
| 1969 | Albert B. Clarke | Belvidere | No. 39 | GGC Distinguished Service Award Bronze |
| 1970 | Frank White | Jerusalem | No. 09 | GGC Distinguished Service Award Bronze |
| 1971 | Vernon A. Eavey | Ithiel | No. 27 | GGC Distinguished Service Award Bronze |
| 1972 | Robert B. Atwell | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 1973 | Edward W. Vansant | Edenton | No. 36 | GGC Distinguished Service Award Bronze |
| 1974 | Hulbert G. Foutz | Ithiel | No. 27 | GGC Distinguished Service Award Bronze |
| 1975 | Houston Todd Hill | Tuscan | No. 42 | GGC Distinguished Service Award Bronze |
| 1976 | Louis T. Lenderking, Jr. | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 1977 | James T. Lautenschlager | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 1978 | William E. Lautenschlager | Phoenix | No. 07 | GGC Distinguished Service Award Bronze |
| 1979 | Robert W. Mavity | Talbot | No. 22 | GGC Distinguished Service Award Bronze |
| 1980 | Lloyd O. Eshenour | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 1981 | Charles H. Cover | Jerusalem | No. 9 | GGC Distinguished Service Award Bronze |
| 1982 | Atwood R. Wynn | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 1983 | James J. Morgan, Jr. | Concordia | No. 01 | GGC Distinguished Service Award Bronze |
| 1984 | Robert B. Woodside | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 1985 | Thomas E. Weir | Keystone | No. 32 | GGC Distinguished Service Award Bronze |
| 1986 | Arthur D. Sellers | James F. Allen | No. 33 | GGC Distinguished Service Award Bronze |
| 1987 | Clinton D. Dodson | Belvidere | No. 39 | GGC Distinguished Service Award Bronze |
| 1988 | Gordon A. Davids | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 1989 | Russell E. Tazelaar | York | No. 44 | GGC Distinguished Service Award Bronze |
| 1990 | William R. Lowe | Ithiel | No. 27 | GGC Distinguished Service Award Bronze |
| 1991 | Chester A. Walk | Tuscan | No. 42 | GGC Distinguished Service Award Bronze |
| 1992 | Donald M. Miller | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 1993 | Thomas J. Mortimer | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 1994 | Howard G. Stottlemeyer | Ithiel | No. 27 | GGC Distinguished Service Award Bronze |
| 1995 | Robert R. Eckell | York | No. 44 | GGC Distinguished Service Award Bronze |
| 1996 | James B. Coker | St. John’s | No. 19 | GGC Distinguished Service Award Bronze |
| 1997 | John O. Quillen | Edenton | No. 36 | GGC Distinguished Service Award Bronze |
| 1998 | John F. Siegert, Jr. | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 1999 | Jack R. Frazier | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 2000 | Robert O. Reynolds, Jr. | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 2001 | William E. Zentgraf | Baltimore | No. 40 | GGC Distinguished Service Award Bronze |
| 2002 | William G. Gulley | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 2003 | Frank Olah, Jr. | St. John’s | No. 19 | GGC Distinguished Service Award Bronze |
| 2004 | Louis F. Bandell, Jr. | Phoenix | No. 45 | GGC Distinguished Service Award Bronze |
| 2005 | Richard P. Naegele | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2006 | Robert B. Lumbert | Concordia | No. 01 | GGC Distinguished Service Award Bronze |
| 2007 | Robert E. Young | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2008 | Eugene Racz | Edenton | No. 36 | GGC Distinguished Service Award Bronze |
| 2009 | William J. Baldwin | Carroll | No. 31 | GGC Distinguished Service Award Bronze |
| 2010 | Patrick A. Curtis | York | No. 44 | GGC Distinguished Service Award Bronze |
| 2011 | Randall L. Watson | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2012 | Gordon P. Grabus | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2013 | Robert W. Hamilton | Salem | No. 18 | GGC Distinguished Service Award Bronze |
| 2014 | Charles Kennedy | Enoch | No. 23 | GGC Distinguished Service Award Bronze |
| 2015 | Christian Edward Jenson | Edenton | No. 36 | GGC Distinguished Service Award Bronze |
| 2016 | Michael G. Faby | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2017 | Arthur H. Tawes | Chesapeake | No. 17 | GGC Distinguished Service Award Bronze |
| 2018 | William C. Eppig | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2019 | John M. Lister | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 2020 | Andrew Martinez | Mt. Vernon | No. 25 | GGC Distinguished Service Award Bronze |
| 2021 | Dennis Ewing | Druid | No. 28 | GGC Distinguished Service Award Bronze |
| 2022 | William Miller | Phoenix | No. 07 | GGC Distinguished Service Award Bronze |
| 2023 | A. Dean Bert, III | Edenton | No. 36 | GGC Distinguished Service Award Bronze |
| 2024 | Kris D. Brown | James F. Allen | No. 33 | GGC Distinguished Service Award Bronze |
| Bennie George Owens, PGHP | GGC Distinguished Service Award Silver | |||
| Edward Addison Foreman, Jr., PGHP – DGGHP/NE Director of Work | GGC Distinguished Service Award Silver | |||
| Vernon H. Huebschman, PGHP – DGGHP/NE GGCoH | Druid | No. 28 | GGC Distinguished Service Award Silver | |
| 2014 | Bennie George. Owens | GGC Ephraim Kirby Award | ||
| 2014 | Louis F. Bandell, Jr. | Phoenix | No. 45 | GGC Ephraim Kirby Award |
| 2014 | Stephen J. Ponzillo, III | GGC Ephraim Kirby Award | ||
| 2014 | Vernon H. Huebschman | Druid | No. 28 | GGC Ephraim Kirby Award |
| 2015 | Frederick A. Spicer | Concordia | No. 01 | GGC Ephraim Kirby Award |
| 2015 | Richard P. Naegele | Druid | No. 28 | GGC Ephraim Kirby Award |
| 2016 | Clifton R. Friel | GGC Ephraim Kirby Award | ||
| 2017 | Robert B. Lumbert | Concordia | No. 01 | GGC Ephraim Kirby Award |
| 2018 | Randall L. Watson | Druid | No. 28 | GGC Ephraim Kirby Award |
| 2019 | Edward A. Foreman, Jr. | GGC Ephraim Kirby Award | ||
| 2020 | John Maclay | GGC Ephraim Kirby Award | ||
| 2021 | Bruce G. Colburn | Concordia | No. 01 | GGC Ephraim Kirby Award |
| 2022 | William C. Eppig | Druid | No. 28 | GGC Ephraim Kirby Award |
| 2023 | Robert Chase | Druid | No. 28 | GGC Ephraim Kirby Award |
| 2024 | John H. Austin | James F. Allen | No. 33 | GGC Ephraim Kirby Award |


